ABB
HVAC Inverter Drives IP54
This is a discontinued ABB drive pleases see the new ACH550.
These IP54 drives are suitable for all pump and fan
applications relating to building services.
All drives include keypad and filter for first environment (RFI).
Ordering Note: Replace X with C for Hand/Auto, PID and Fieldbus
communications options, Replace X with F for PFC macro (Pump Fan sequence
controller) & Hand/Auto
Pump and Fan drives have the following features:
- Optimal pumping and blowing by speed control
- Energy saving made easy with variable speed for variable air flow or liquid flow
- Software for savings calculation - variable speed control compared to throttling, on-off control & others
- Designed to conform to stringent EMC requirements
- Wide power range from 0.75 kW to 335 kW for voltages 380 V to 500 V, 50/60 Hz
- Flux optimisation for reduced motor noise and energy cost
- Flying start of fans eliminated unnecessary delays after stops
- Fieldbus adapter modules simplify connection to higher level control systems
| Technical Data : ACH Floor-Standing cubicle HVAC Drive IP54 for 380-415v, 50/60Hz 3-phase | |||||||
| Rated Output - Normal Duty | Frame size | ACH order type | Dimensions | ||||
| PN(KW) | INA | Height | Width | Depth | Weight | ||
| mm | mm | mm | Kg | ||||
| 3.0 | 7.6 | R2 | ACH-4-5003-12-54-X | 420 | 220 | 292 | 14 |
| 4.0 | 11.0 | R2 | ACH-4-5004-12-54-X | 420 | 220 | 292 | 14 |
| 5.5 | 15.0 | R2 | ACH-4-5005-12-54-X | 420 | 220 | 292 | 14 |
| 7.5 | 18.0 | R3 | ACH-4-5007-13-54-X | 420 | 260 | 298 | 14 |
| 11 | 24.0 | R3 | ACH-4-5011-13-54-X | 420 | 260 | 298 | 17.5 |
| 15 | 32.0 | R4 | ACH-4-5015-14-54-X | 526 | 306 | 310 | 17.5 |
| 18.5 | 41.0 | R4 | ACH-4-5018-14-54-X | 526 | 306 | 310 | 25 |
| 22 | 47.0 | R5 | ACH-4-5022-15-54-X | 715 | 306 | 360 | 25 |
| 30 | 62.0 | R5 | ACH-4-5030-15-54-X | 715 | 306 | 360 | 35 |
| 37 | 76.0 | R5 | ACH-4-5037-15-54-X | 715 | 306 | 360 | 35 |
| 45 | 89.0 | R6 | ACH-4-5045-15-54-X | 715 | 306 | 432 | 35 |
| 55 | 112.0 | R6 | ACH-4-5055-16-54-X | 715 | 306 | 432 | 50 |
| Technical Data : ACH Floor-Standing cubicle HVAC Drive IP54 for 380-415v, 50/60Hz 3-phase | |||||||
| Rated Output - Normal Duty | Frame size | ACH order type | Dimensions | ||||
| PN(KW) | INA | Height | Width | Depth | Weight | ||
| mm | mm | mm | Kg | ||||
| 75.0 | 147.0 | R7 | ACH-4-5075-77-54-X | 860 | 480 | 428 | 50 |
| 90.0 | 178.0 | R7 | ACH-4-5075-77-54-X | 860 | 480 | 428 | 88 |
| 110.0 | 200.0 | R8 | ACH-4-5090-78-54-X | 860 | 480 | 428 | |
| 132.0 | 260.0 | R8 | ACH-4-5110-78-22-X | 2080 | 830 | 644 | |
| 160.0 | 316.0 | R8 | ACH-4-5132-78-22-X | 2080 | 830 | 644 | |
| 200.0 | 395.0 | R9 | ACH-4-5160-78-22-X | 2080 | 830 | 644 | |
| 250.0 | 480.0 | R9 | ACH-4-5200-79-22-X | 2080 | 830 | 644 | |

