About Us  Contact Us  Blog!  Home
CSE Industrial Electrical Distributors CSE Head Office
CSE Head Office :
01628 529448
CSE Southampton
CSE Southampton :
023 8063 3055
CSE Cables
CSE Cables :
01628 850024
ABB Drives Motor Control Gear Circuit Protection Switch Gear Special Offers Cable Industrial Controls
Danfoss Drives Cable Management Control Products Tools & Accessories Power Distribution Enclosures Buy On-Line

Click to send us a

Click for printer friendly version

 

The ACH550 Ratings, types and voltages

Below is a breakdown of the ratings, types and voltages for the ACH550 AC HVAC drive:

Type code Normal Use Frame Size
  Pn kW I2n A  
Un = 380 - 480 V (380, 400, 415, 440, 460, 480V).
Assistant control panel and EMC filters are included.
ACH550-01-02A4-4 0.75 2.4 R1
ACH550-01-03A3-4 1.1 3.3 R1
ACH550-01-04A1-4 1.5 4.1 R1
ACH550-01-05A4-4 2.2 5.4 R1
ACH550-01-06A9-4 3 6.9 R1
ACH550-01-08A8-4 4 8.8 R1
ACH550-01-012A-4 5.5 11.9 R1
ACH550-01-015A-4 7.5 15.4 R2
ACH550-01-023A-4 11 23 R2
ACH550-01-031A-4 15 31 R3
ACH550-01-038A-4 18.5 38 R3
ACH55001-044A-4 22 44 R4
ACH550-01-059A-4 30 59 R4
ACH550-01-72A-4 37 72 R4
ACH550-01-096A-4 45 96 R5
ACH550-01-124A-4 55 124 R6
ACH550-01-157A-4 75 157 R6
ACH550-01-180A-4 90 180 R6
ACH550-01-196A-4 110 196 R7
ACH550-01-245A-4 132 245 R7
ACH550-01-289A-4 160 289 R7
ACH550-01-368A-4 200 368 R8
ACH550-01-486A-4 250 486 R8
ACH550-01-526A-4 280 526 R8
ACH550-01-602A-4 315 602 R8
ACH550-01-645A-4 355 645 R8

Click here for a full ACH 550 installation parts guide (Adobe Acrobat).

     
 

CSE Industrial Electrical Distributors; Email : - Tel:01628 529448; Fax:01628 810093;
Cable Enquiries Tel
: 01628 850024; Email :

Tel : International enquiries +44 (0)1628 529448, International Fax - +44 (0)1628 810093 , Tel : South UK - 023 8063 3055