ABB Drives ACS 350 Dimensions
Now obsolete - please see the ACS355 - Now obsolete - please see the ACS355
Type Code
ACS350 - 01E - 02A4 - 2 + B061
This is the unique reference number (shown above and in column 4 right) that clearly identifies your drive by power rating and frame size. One you have selected the type code, the frame size (column 5) can be used to determine the drive dimensions, shown below.
Voltages
The ACS350 is available in two voltage ranges:
- 2 = 200 - 240 V
- 4 = 380 - 480 V
Insert either "2" or "4", depending on your chosen voltage, into the type code shown above.
Construction
"O1E" within the type code (above) varies depending on the drive phase and EMC filtering:
- 01 = 1 - phase
- 03 = 3 - phase
E = EMC filter connected, 50 Hz frequency
U = EMC filter disconnected, 60 Hz frequency. (In case the filter is required it can simply be connected)
| Ratings | Type Code | Frame Size | ||
| Pn kW | Pn hp | I2n A | ||
| 1 phase supply voltage 200 - 240 V units | ||||
| 0.37 | 0.5 | 2.4 | ACS350-01X-02A4-2 | R0 |
| 0.75 | 1 | 4.7 | ACS350-01X-04A7-2 | R1 |
| 1.1 | 1.5 | 6.7 | ACS350-01X-06A7-2 | R1 |
| 1.5 | 2 | 7.5 | ACS350-01X-07A5-2 | R2 |
| 2.2 | 3 | 9.8 | ACS350-01X-09A8-2 | R2 |
| 3 phase supply voltage 200 - 240 V units | ||||
| 0.37 | 0.5 | 2.4 | ACS350-03X-02A4-2 | R0 |
| 0.55 | 0.75 | 3.5 | ACS350-03X-03A5-2 | R0 |
| 0.75 | 1 | 4.7 | ACS350-03X-04A7-2 | R1 |
| 1.1 | 1.5 | 6.7 | ACS350-03X-06A7-2 | R1 |
| 1.5 | 2 | 7.5 | ACS350-03X-07A5-2 | R1 |
| 2.2 | 3 | 9.8 | ACS350-03X-09A8-2 | R2 |
| 3 | 4 | 13.3 | ACS350-03X-13A3-2 | R2 |
| 4 | 5 | 17.6 | ACS350-03X-17A6-2 | R2 |
| 3-phase supply voltage 380 - 480 V units | ||||
| 0.37 | 0.5 | 1.2 | ACS350-03X-01A2-4 | R0 |
| 0.55 | 0.75 | 1.9 | ACS350-03X-01A9-4 | R0 |
| 0.75 | 1 | 2.4 | ACS350-03X-02A4-4 | R0 |
| 1.1 | 1.5 | 3.3 | ACS350-03X-03A3-4 | R1 |
| 1.5 | 2 | 4.1 | ACS350-03X-04A1-4 | R1 |
| 2.2 | 3 | 5.6 | ACS350-03X-05A6-4 | R1 |
| 3 | 4 | 7.3 | ACS350-03X-07A3-4 | R1 |
| 4 | 5 | 8.8 | ACS350-03X-08A8-4 | R1 |
| 5.5 | 7.5 | 12.5 | ACS350-03X-12A5-4 | R3 |
| 7.5 | 10 | 15.6 | ACS350-03X-15A6-4 | R3 |

| Frame Size |
IP20 UL Open |
NEMA 1 |
|||||||||
| H1 mm | H2 mm | H3 mm | W mm | D mm | Weight kg | H4 mm | H5 mm | W mm | D mm | Weight kg | |
| R0 | 169 | 202 | 239 | 70 | 162 | 1.1 | 257 | 280 | 70 | 169 | 1.5 |
| R1 | 169 | 202 | 239 | 70 | 162 | 1.3 | 257 | 282 | 70 | 169 | 1.7 |
| R2 | 169 | 202 | 239 | 105 | 162 | 1.5 | 257 | 282 | 105 | 169 | 1.9 |
| R3 | 169 | 202 | 236 | 169 | 169 | 2.5 | 260 | 299 | 169 | 177 | 3.1 |
- H1 = height without fastenings and clamping plate
- H2 = Height with fastenings but without clamping plate
- H3 = Height with fastenings and clamping plate
- H4 = Height with fastenings and connection box
- H5 = Height with fastenings, connection box and hood
- W = Width
- D = Depth
Options
The options shown below are available within the ACS350 range. Each has an associated 4 figure option code which is shown in the first column. It is this code that replaces B061 in the type code above. You can order as many options as required, simply by extending the code as necessary.
| Selection Table | ||
| Protection class | ||
| B061 | NEMA 1 | |
| Control panel | ||
| J400 | Assistant control panel | ACS-CP-A |
| J404 | Basic control panel | ACS-CP-C |
| - | Panel mounting kit | ACS/H-CP-EXT |
| Potentiometer | ||
| J402 | Potentiometer | MPOT-01 |
| Fieldbus | ||
| K451 | DeviceNet | FDNA-01 |
| K454 | PROFIBUS DP | FPBA-01 |
| K457 | CANopen | FCAN-01 |
| K458 | ModBus RTU | FMBA-01 |
Now obsolete - please see the ACS355 - Now obsolete - please see the ACS355

