About Us  Contact Us  Blog!  Home
CSE Industrial Electrical Distributors CSE Head Office
CSE Head Office :
01628 529448
CSE Southampton
CSE Southampton :
023 8063 3055
CSE Cables
CSE Cables :
01628 850024
ABB Drives Motor Control Gear Circuit Protection Switch Gear Special Offers Cable Industrial Controls
Danfoss Drives Cable Management Control Products Tools & Accessories Power Distribution Enclosures Buy On-Line

Click to send us a

 

ABB ACS550 Ratings, Types and Voltages
 

ACS550 - 01 - 03A3 - 4 + B055

Type Code

This is the unique reference number (shown above and in column 7) that clearly identifies your drive by power rating and frame size.   Once you have selected the type code, the frame size (column 8) can be used to determine the drives dimensions.

Voltages

The ACS550 is available in two voltage ranges:

  • 4 = 380 - 480 V
  • 2 = 208 - 240 V

Insert either '4' or '2' depending on your chosen voltage, into the type code shown above.

Normal use vs heavy-duty use.  For the majority of pump, fan and conveyor applications, select 'normal use' figures.  For high overload requirements, select 'heavy-duty use' figures. 

Pn for kW = Typical motor power in 400 V at normal use

Pn for hp = Typical motor power in 460 V at normal use

Phd for kW = Typical motor power in 400 V at heavy-duty use

Phd for hp = Typical motor power in 460 V at heavy-duty use

 

3-phase supply voltage 380-480 V Wall mounted units

Ratings

Type code Frame size
Normal Use Heavy duty use
Pn kW Pn hp I2n A Phd kW Phd hp I2hd A
1.1 1.5 3.3 0.75 1 2.4 ACS550-01-03A3-4 R1
1.5 2 4.1 1.1 1.5 3.3 ACS550-01-04A1-4 R1
2.2 3 5.4 1.5 2 4.1 ACS550-01-05A4-4 R1
3 3 6.9 2.2 3 5.4 ACS550-01-06A9-4 R1
4 5 8.8 3 3 6.9 ACS550-01-08A8-4 R1
5.5 7.5 11.9 4 5 8.8 ACS550-01-012A-4 R1
7.5 10 15.4 5.5 7.5 11.9 ACS550-01-015A-4 R2
11 15 23 7.5 10 15.4 ACS550-01-023A-4 R2
15 20 31 11 15 23 ACS550-01-031A-4 R3
18.5 25 38 15 20 31 ACS550-01-038A-4 R3
22 30 44 18.5 25 38 ACS550-01-044A-4 R4
30 40 59 22 30 44 ACS550-01-059A-4 R4
37 50 72 30 40 59 ACS550-01-072A-4 R4
45 75 96 37 60 77 ACS550-01-096A-4 R5
55 100 124 45 75 96 ACS550-01-124A-4 R6
75 125 157 55 100 124 ACS550-01-157A-4 R6
90 150 180 75 125 156 ACS550-01-180A-4 R6
110 150 195 90 125 162 ACS550-01-195A-4 R6

Free standing units

132 200 245 110 150 192 ACS550-02-245A-4 R7
160 200 289 132 200 224 ACS550-02-289A-4 R7
200 300 368 160 250 302 ACS550-02-368A-4 R8
250 400 486 200 350 414 ACS550-02-486A-4 R8
280 450 526 250 400 477 ACS550-02-526A-4 R8
315 500 602 280 450 515 ACS550-02-602A-4 R8
355 500 645 315 500 590 ACS550-02-645A-4 R8

3-phase supply voltage 208-240 V
Wall mounted units

Ratings

Type code Frame size
Normal Use Heavy duty use
Pn kW Pn hp I2n A Phd kW Phd hp I2hd A
1.1 1.0 4.6 0.75 0.8 3.5 ACS550-01-04A6-2 R1
1.5 1.5 6.6 1.1 1.0 4.6 ACS550-01-06A6-2 R1
2.2 2.0 7.5 1.5 1.5 6.6 ACS550-01-07A5-2 R1
3.0 3.0 11.8 2.2 2.0 7.5 ACS550-01-012A-2 R1
4.0 5.0 16.7 3.0 3.0 11.8 ACS550-01-017A-2 R1
5.5 7.5 24.2 4.0 5.0 16.7 ACS550-01-024A-2 R2
7.5 10.0 30.8 5.5 7.5 24.2 ACS550-01-031A-2 R2
11.0 15.0 46.2 7.5 10.0 30.8 ACS550-01-046A-2 R3
15.0 20.0 59.4 11.0 15.0 46.2 ACS550-01-059A-2 R3
18.5 25.0 74.8 15.0 20.0 59.4 ACS550-01-075A-2 R4
22.0 30.0 88.0 18.5 25.0 74.8 ACS550-01-088A-2 R4
30.0 40.0 114 22.0 30.0 88.0 ACS550-01-114A-2 R4
37.0 50.0 143 30.0 40 114 ACS550-01-143A-2 R6
45.0 60.0 178 37.0 50 150 ACS550-01-178A-2 R6
55.0 75.0 221 45.0 60 178 ACS550-01-221A-2 R6
75.0 100 248 55.0 75 192 ACS550-01-248A-2 R6
     
 

CSE Industrial Electrical Distributors; Email : - Tel:01628 529448; Fax:01628 810093;
Cable Enquiries Tel
: 01628 850024; Email :

Tel : International enquiries +44 (0)1628 529448, International Fax - +44 (0)1628 810093 , Tel : South UK - 023 8063 3055