11kV High Voltage Power Cable
CSE supplies a choice of two high voltage power cables:
Single core XLPE / Screened / LSF / AWA / LSF 6350 / 11000V BS7835 Low Smoke & Fume XLPE BS6622 Single core
- Conductor: Plain annealed copper
- Core identification: Coloured tape
- Insulation: XLPE (Cross linked polyethylene)
- Screen: Semi-conducting layer with a copper tape screen
- Inner sheath: Low Smoke Zero Halogen
- Armour: Aluminium wire (round)
- Outer sheath: Low Smoke Zero Halogen
- Colour: Red
- Voltage: 6350/11000v
- Operating temperature: Maximum 90°C, minimum bending 0°C
- Standards: BS7835 & IEC60502
| Size Sq. MM | RT of Insulation MM | Nominal Diameter over copper screen MM | RT of Bedding MM | Diameter over Bedding MM | Diameter of armour wire MM | Diameter over armour MM | Approx overall diameter MM | Weight KG / KM |
| 70 | 3.4 | 20.2 | 1.2 | 22.9 | 1.6 | 26.4 | 30.5 | 1540 |
| 95 | 3.4 | 22.3 | 1.2 | 25.0 | 1.6 | 28.5 | 32.8 | 1850 |
| 120 | 3.4 | 23.5 | 1.2 | 26.2 | 1.6 | 30.5 | 34.8 | 2160 |
| 150 | 3.4 | 25.0 | 1.2 | 27.7 | 2.0 | 32.0 | 36.5 | 2590 |
| 185 | 3.4 | 26.8 | 1.2 | 29.5 | 2.0 | 33.8 | 38.3 | 2980 |
| 240 | 3.4 | 29.1 | 1.2 | 31.8 | 2.0 | 36.1 | 40.8 | 3640 |
| 300 | 3.4 | 31.6 | 1.2 | 34.3 | 2.0 | 38.6 | 43.5 | 4330 |
| 400 | 3.4 | 34.4 | 1.2 | 37.1 | 2.5 | 42.4 | 47.5 | 5480 |
| 500 | 3.4 | 37.6 | 1.3 | 40.5 | 2.5 | 45.8 | 51.3 | 6550 |
| 630 | 3.4 | 41.5 | 1.4 | 44.6 | 2.5 | 49.9 | 55.3 | 8080 |
3 Core XLPE/Screened/PVC/SWA/PVC 6350/11000V BS6622
- Conductor: Plain annealed Circular compacted copper
- Conductor identification: Coloured tape, black, brown & grey
- Conductor stranding : Class 2 stranded circular compacted conductors
- Insulation: XLPE (Cross linked polyethylene)
- Screen: Semi-conducting layer with a copper tape screen covering each core
- Inner sheath: PVC
- Armour: Single wire (round)
- Outer sheath: PVC
- Colour: Black or red
- Voltage: 6350/11000v
- Operating temperature: Maximum 90°C, minimum bending 0°C
- Standards: BS6622
| Size Sq. MM | RT of Insulation MM | Nom. Diameter Over Copper Screen MM | Nom. Diam Over Laid Up Cores MM | RT of Bedding MM | Diameter over Bedding MM | Diameter of Armour Wire MM | Diameter over Armour MM | Nom. Overall Diameter MM | Nom. Weight KG / KM |
| 25 | 3.4 | 16.8 | 36.3 | 1.3 | 38.9 | 2.5 | 43.9 | 48.9 | 4300 |
| 35 | 3.4 | 17.9 | 38.7 | 1.3 | 41.3 | 2.5 | 46.3 | 51.1 | 4600 |
| 50 | 3.4 | 18.8 | 40.6 | 1.4 | 43.4 | 2.5 | 48.4 | 53.6 | 5400 |
| 70 | 3.4 | 20.5 | 44.3 | 1.4 | 47.1 | 2.5 | 52.1 | 57.5 | 6300 |
| 95 | 3.4 | 22.2 | 48.0 | 1.5 | 51.0 | 2.5 | 56.0 | 61.6 | 7500 |
| 120 | 3.4 | 23.7 | 51.2 | 1.6 | 54.4 | 2.5 | 59.4 | 65.4 | 8700 |
| 150 | 3.4 | 25.1 | 54.2 | 1.6 | 57.4 | 2.5 | 62.4 | 68.6 | 9700 |
| 185 | 3.4 | 26.8 | 57.9 | 1.7 | 61.3 | 2.5 | 66.3 | 72.7 | 11400 |
| 240 | 3.4 | 28.8 | 62.2 | 1.8 | 65.8 | 3.15 | 72.1 | 78.9 | 14300 |
| 300 | 3.4 | 31.2 | 67.4 | 1.9 | 71.2 | 3.15 | 77.5 | 84.7 | 16600 |
| 400 | 3.4 | 34.4 | 74.3 | 2.0 | 78.3 | 3.15 | 84.6 | 92.2 | 20000 |

