Cat 5e FTP Solid Steel Wire Armoured Data Cable

1 : Diameter of conductor : 24AWG
2 : Insulation : Pe, OD = <1mm
3 : Cable assembly : pair
Number of pairs : 4
4 : Synthetic water repellent tape
5 : Shield : Aluminium / polyester tape and continuity wire
6 : Sheath material : LSZH, PVC or PE
Electrical Characteristics
| Conductor resistance at 20oC (Max) | 98.6 Ohm / KM |
| Dielectric strength at 50Hz | 1 kV / 1 min |
| Insulation resistance (min.) | 5000 MOhm / km |
| Capacitance unbalance - pair to ground (max) | 800 pF / 500m |
| Transfer impedance (Zt) at 10 MHz (max) | 100 mOhm / m |
| Velocity (nom.) | 78% |
| Characteristics impedance (Zc) from 1 to 100Mhz | 100 Ohm |
Environmental Characteristics
| Transport and storage temperature : | 0 + 50oC |
| Operating Temperature | -20 + 60oC |
| Fire resistance | IEC 332-1 NFC32070 2.1 (Category C2) |
Mechanical Characteristics
| No. of Pairs | Type of Jacket | Colour of Jacket | Conductor OD (mm) | Insulation OD (mm) | Cable OD (mm) nominal | Cable weight (kg / km) | Min laying Bending radius (mm) | Max. pullng tensions (N) |
| 4 pair | LSZH | Ivory | 0.51 | 0.98 | 5.90 | 38 | 50 | 80 |
| 4 pair | PVC | Grey | 0.51 | 0.98 | 5.90 | 37 | 50 | 80 |
| 4 pair | PE | Black | 0.51 | 0.98 | 5.90 | 40 | 50 | 80 |
Applications : IEEE 802.3; IEEE 802.5; FDDI; ATM; RNIS
Cable Standards : IEC 61156-5; EN 50288-1 a-6
Cabling system standards : IS 11801 ed. 2; EN 50173; EIA / TIA 568
Cabling system installation standards : EN 50174

