About Us  Contact Us  Blog!  Home
CSE Industrial Electrical Distributors CSE Head Office
CSE Head Office :
01628 529448
CSE Southampton
CSE Southampton :
023 8063 3055
CSE Cables
CSE Cables :
01628 850024
ABB Drives Motor Control Gear Circuit Protection Switch Gear Special Offers Cable Industrial Controls
Danfoss Drives Cable Management Control Products Tools & Accessories Power Distribution Enclosures Buy On-Line

Click to send us a

Low Smoke Fume SWA Cables

This XLPE / LSF / SWA / LSF (Copper) BS6724 cable has plain annealed stranded copper conductors, XLPE insulated, LSF extruded bedded, steel wire armoured, LSF sheathed.

600-1000 volts grade to BS6724 (where applicable).

Combustion characteristics : HCL emission 0.5% in accordance with BS6425 part 1.  Low smoke classification based on 3 metre cube test.  Completed cables comply with the requirements of fire test BS4066 part 3.

CSE holds stock of a wide range of cables - Contact Corrina CSE's cable consultant

Click for printer friendly version

Steel Wired Armoured - SWA cable is designed for use in outdoors situations

LSF SWA Armoured Cables
Insulation thickness :    0.7mm : 2.5 - 16 sq.mm
0.9mm : 25 & 35 sq. mm
1.0mm : 50 sq. mm
1.1mm : 70 & 95 sq. mm
1.2mm : 120 sq. mm
1.4mm : 150 sq. mm
1.6mm : 185 sq. mm
1.7mm : 240 sq. mm
1.8mm : 300 sq. mm
Conductor Stranding :   Class 2 stranded copper
S shaped conductors
C circular conductors
 @ circular or circular compacted conductors
 * shaped or circular or circular compacted conductors
(WTS & DIMS based on circular)
Application :   Designed for use in mains supply electricity. These cables are provided with mechanical protection are therefore suitable for external use and direct burial.
Operating Temperature :   Maximum 90oC, minimum bending -20oC
Core Identification:     2 Cores (6942XLSF) :  Blue, Brown
 3 Cores (6943XLSF) :  Brown, Black, Grey
 4 Cores (6944XLSF) :  Blue, Brown, Black, Grey
 5 Cores (6945XLSF) (6mm and below) : White Insulation With Black Number

Single Core

Size Sq. MM Max. Diameter over conductor MM RT of Insulation MM Diameter over Core MM RT of Bedding MM Diameter over Bedding MM Diameter of Armour Wire MM Diameter over Armour MM Approx Overall Diameter MM Weight KG / KM
50 8.90 1.0 10.9 0.8 12.6 0.9 14.5 17.5 708
70 10.70 1.0 12.9 0.8 14.6 1.25 17.1 20.2 970
95 12.60 1.1 14.8 0.8 16.4 1.25 19.0 22.3 1240
120 14.21 1.2 16.7 0.8 18.4 1.25 21.0 24.2 1510
150 15.75 1.4 18.6 1.0 20.7 1.6 24.0 27.4 1930
185 17.64 1.6 20.9 1.0 23.0 1.6 26.3 30.0 2330
240 20.25 1.7 23.8 1.0 25.9 1.6 29.2 32.8 2900
300 22.68 1.8 26.4 1.0 28.5 1.6 31.8 35.6 3530
400 25.65 2.0 29.8 1.2 32.3 2.0 36.4 40.4 4690
500 28.80 2.2 33.3 1.2 35.8 2.0 39.9 44.2 5740
630 32.76 2.4 37.7 1.2 40.2 2.0 44.3 48.8 7150
800 37.05 2.6 42.4 1.4 45.3 2.5 50.4 55.4 9300
1000 41.60 2.8 47.3 1.4 50.2 2.5 55.3 60.6 11500


Two Core : 6942

Size Sq. MM Class of Conductor RT of Insulation Diameter over Laid Up Cores MM RT of Bedding MM Diameter over Bedding MM Diameter of Armour Wire MM Diameter over Armour MM Approx Overall Diameter MM Weight KG / KM
1.5 2 0.6 6.0 0.8 7.7 0.9 9.6 12.3 300
2.5 2 0.7 6.8 0.8 8.5 0.9 10.4 13.6 360
4 2 0.7 7.9 0.8 9.7 0.9 11.6 14.7 420
6 2 0.7 9.1 0.8 10.7 0.9 12.6 15.9 500
10 2 0.7 10.9 0.8 12.7 0.9 14.6 18.0 650
16 2 0.7 12.9 0.8 14.5 1.25 17.0 20.0 910
25 2* 0.9 16.8 0.8 18.4 1.25 20.9 24.1 1060
35 2* 0.9 19.3 1.0 21.3 1.6 24.5 27.9 1480
50 2S 1.0 17.0 1.0 19.0 1.6 22.2 25.8 1800
70 2S 1.1 20.0 1.0 22.0 1.6 25.2 29.0 2300
95 2S 1.1 22.7 1.2 25.1 2.0 29.1 33.1 3170
120 2S 1.2 25.5 1.2 27.9 2.0 31.9 36.1 3800
150 2S 1.4 28.5 1.2 30.9 2.0 34.9 39.3 4500
185 2S 1.6 32.1 1.4 34.9 2.5 39.9 44.7 5800
240 2S 1.7 36.2 1.4 39.0 2.5 44.0 49.0 7280
300 2S 1.8 40.1 1.6 43.3 2.5 48.3 53.5 8750
400 2S 2.0 45.2 1.6 48.4 2.5 53.4 59.0 10700


Three Core : 6943

Size SQ. MM Class of Conductor RT of Bedding MM Diameter over Bedding MM Diameter of Armour Wire MM Diameter Over Armour MM Approx Overall Diameter MM Weight KG / KM
1.5 2 0.8 8.2 0.9 10.1 12.8 341
2.5 2 0.8 9.1 0.9 11.0 14.1 405
4 2 0.8 10.4 0.9 12.3 15.3 495
6 2 0.8 11.5 0.9 13.4 16.6 600
10 2 0.8 13.7 1.25 16.4 19.5 900
16 2 0.8 15.5 1.25 18.0 21.2 1080
25 2* 1.0 20.1 1.6 23.3 26.7 1750
35 2* 1.0 22.8 1.6 26.0 29.6 2100
50 2S 1.0 21.7 1.6 24.9 28.5 2350
70 2S 1.0 25.2 1.6 28.4 32.2 3150
95 2S 1.2 28.8 2.0 32.8 37.0 4300
120 2S 1.2 32.0 2.0 36.0 40.4 5250
150 2S 1.4 35.9 2.5 40.9 45.5 6720
185 2S 1.4 40.0 2.5 45.0 49.8 8040
240 2S 1.4 44.9 2.5 49.9 55.1 10150
300 2S 1.6 49.8 2.5 54.8 60.2 12320
400 2S 1.6 55.4 2.5 60.6 66.6 15090


Four Core : Ref 6944

Size SQ. MM Class of Conductor RT of Bedding MM Diameter over Bedding MM Diameter of Armour Wire MM Diameter Over Armour MM Approx Overall Diameter MM Weight KG / KM
1.5 2 0.8 9.0 0.9 10.9 13.5 390
2.5 2 0.8 10.0 0.9 11.9 15.0 465
4 2 0.8 11.5 0.9 13.4 16.4 579
6 2 0.8 12.7 1.25 15.3 18.7 820
10 2 0.8 15.1 1.25 17.6 21.1 1090
16 2 0.8 17.2 1.25 19.7 22.9 1400
25 2* 1.0 22.3 1.6 25.5 28.9 2100
35 2* 1.0 25.3 1.6 28.5 32.1 2580
50 2S 1.0 25.0 1.6 28.2 32.0 3000
70 2S 1.2 29.5 2.0 33.5 37.7 4300
95 2S 1.2 33.3 2.0 37.3 41.7 5510
120 2S 1.4 37.5 2.5 42.5 47.1 7150
150 2S 1.4 41.6 2.5 46.6 51.4 8500
185 2S 1.4 46.4 2.5 51.4 56.6 10300
240 2S 1.6 52.6 2.5 57.6 63.0 13000
300 2S 1.6 58.0 2.5 63.0 68.8 15750
400 2S 1.8 64.8 3.15 71.3 78.1 20450


Five Core : Ref 6945

Size SQ. MM Class of Conductor RT of Bedding MM Diameter over Bedding MM Diameter of Armour Wire MM Diameter Over Armour MM Approx Overall Diameter MM Weight KG / KM
1.5 2 0.8 9.9 0.9 11.8 14.2 433
2.5 2 0.8 11.0 0.9 12.9 16.0 530
4 2 0.8 12.7 1.25 15.3 18.4 775
6 2 0.8 14.0 1.25 16.6 19.7 929
10 2 1.0 17.1 1.25 19.7 23.2 1300
16 2 1.0 19.8 1.6 23.1 26.6 1880
25 2 1.0 24.5 1.6 27.8 31.7 2670

Six Core : Ref 6946

1.5 2 0.8 10.9 0.9 12.8 15.2 497
2.5 2 0.8 12.1 0.9 14.0 17.1 609
4 2 0.8 13.9 0.9 16.5 19.7 886
6 2 0.8 15.4 1.25 18.0 21.3 1070
10 2 1.0 18.8 1.6 22.1 25.6 1650
16 2 1.0 21.8 1.6 25.1 28.8 2190
25 2 1.0 26.9 1.6 30.2 34.1 3090

Seven Core : Ref 6947

1.5 2 0.8 10.9 0.9 12.8 15.2 506
2.5 2 0.8 12.1 0.9 14.0 17.1 618
4 2 0.8 13.9 1.25 16.5 19.7 907
6 2 0.8 15.4 1.25 18.0 21.3 1110
10 2 1.0 18.8 1.25 22.1 25.6 1720
16 2 1.0 21.8 1.6 25.1 28.8 2300

Ten Core : 694/10

1.5 2 0.8 13.9 1.25 16.5 19.8 812
2.5 2 0.8 15.5 1.25 18.1 21.4 989
4 2 1.0 18.3 1.6 21.6 25.1 1410
6 2 1.0 20.3 1.6 23.6 27.3 1680

Twelve Core : 694/12

1.5 2 0.8 14.3 1.25 16.9 19.4 854
2.5 2 0.8 16.0 1.25 18.6 22.4 1080
4 2 1.0 18.9 1.6 22.2 25.7 1550
6 2 1.0 21.0 1.6 24.3 28.0 1920

Sixteen Core : 694/16

1.5 2 0.8 16.0 1.25 18.6 21.9 1020
2.5 2 0.8 18.2 1.6 21.5 25.0 1430
4 2 1.0 22.1 1.6 25.4 29.1 1950
6 2 1.0 23.4 1.6 26.7 30.4 2300

Nineteen Core : 694 / 16

1.5 2 1.0 17.3 1.25 19.9 22.2 1120
2.5 2 1.0 19.3 1.6 22.6 26.1 1570
4 2 1.0 22.3 1.6 25.6 29.3 2050

Twenty Two Core : 694 / 22

1.5 2 1.0 20.3 1.6 23.6 26.1 1560
2.5 2 1.0 22.7 1.6 26.0 29.7 1930
4 2 1.0 26.3 1.6 29.6 33.5 2530

Twenty Seven Core : 694 / 27

1.5 2 1.0 20.7 1.6 24.0 26.7 1630
2.5 2 1.0 23.2 1.6 26.5 30.2 2050
4 2 1.0 26.9 1.6 30.2 34.4 2740

Thirty Core : 694 / 30

1.5 2 1.0 21.5 1.6 24.8 28.5 1730
2.5 2 1.0 24.1 1.6 27.4 31.3 2200

Thirty Seven Core : 694 / 37

1.5 2 1.0 23.3 1.6 26.6 29.2 1970
2.5 2 1.0 26.1 1.6 29.4 33.8 2540

Forty Core : 694 / 40

1.5 2 1.0 24.3 1.6 27.6 31.5 2080
2.5 2 1.0 27.7 1.6 31.8 35.9 2970

Forty Eight : 694 / 48

1.5 2 1.0 26.7 1.6 30.0 33.9 2390
2.5 2 1.0 30.4 2.0 34.5 38.8 3430

Current Ratings

Current carrying capacity (amperes):

Conductor Cross-sectional area Reference Method 1 (clipped direct) Reference Method 11 (on a perforated horizontal or vertical cable tray) or Reference Method 13 (free air)
1 1 two core cable, single phase a.c. or d.c.
2
1 three-or-four core cable, three-phase a.c.
3
1 two core cable, single phase a.c. or d.c.
4
1 three or four core cable, three phase a.c.

5
mm2 (A) (A) (A) (A)
1.5 27 23 29 25
2.5 36 31 39 33
4 49 42 52 44
6 62 53 66 56
10 85 73 90 78
16 110 94 115 99
25 146 124 152 131
35 180 154 188 162
50 219 187 228 197
70 279 238 291 251
95 338 289 354 304
120 392 335 410 353
150 451 386 472 406
182 515 441 539 463
240 607 520 636 546
300 698 599 732 628
400 787 673 847 728

Voltage Drop (per ampere per metre):

Conductor Cross Sectional Area Two core cable d.c. Two core cable, single-phase a.c. Three or four core cable, three phase a.c.
1
mm2
2
mV/A/m
3
mV/A/m
4
mV/A/m
1.5 31 31 27
2.5 19 19 16
4 12 12 10
6 7.9 7.9 6.8
10 4.7 4.7 4.0
16 2.9 2.9 2.5
               
    r x z r x z
25 1.85 1.85 0.160 1.90 1.60 0.140 1.65
35 1.35 1.35 0.155 1.35 1.15 0.135 1.15
50 0.98 0.99 0.155 1.00 0.86 0.135 0.87
70 0.67 0.67 0.150 0.69 0.59 0.130 0.60
95 0.49 0.50 0.150 0.52 0.43 0.130 0.45
120 0.39 0.40 0.145 0.42 0.34 0.130 0.37
150 0.31 0.32 0.145 0.35 0.28 0.125 0.30
185 0.25 0.26 0.145 0.29 0.22 0.125 0.26
240 0.195 0.20 0.140 0.24 0.175 0.125 0.21
300 0.155 0.16 0.140 0.21 0.140 0.120 0.185
400 0.120 0.13 0.140 0.190 0.115 0.120 0.165

Notes
- Where a conductor operates at a temperature exceeding 70oC it shall be ascertained that the equipment connected to the conductor is suitable for the conductor operating temperature.

- Where cables in this table are connected to equipment or accessories designed to operate at a temperature not exceeding 70oC, the current ratings given in the equivalent table for 70oC pvc insulated cables (BS6004, BS6346) shall be used.

     
   
CSE Industrial Electrical Distributors
Email :
- UK enquiries- 01628 850024
Tel : International enquiries +44 (0)1628 850024, Fax -
+44 (0)1628 648068