About Us  Contact Us  Blog!  Home
CSE Industrial Electrical Distributors CSE Head Office
CSE Head Office :
01628 529448
CSE Southampton
CSE Southampton :
023 8063 3055
CSE Cables
CSE Cables :
01628 850024
ABB Drives Motor Control Gear Circuit Protection Switch Gear Special Offers Cable Industrial Controls
Danfoss Drives Cable Management Control Products Tools & Accessories Power Distribution Enclosures Buy On-Line

Click to send us a

 

PU EF CY Highly Flexible Polyurethane Cable

PU EF CY Highly Flexible, polyurethane Cable
  CSE holds stock of a wide range of cables - Contact Corrina, our cable expert at

PU EF CY Highly Flexible Polyurethane Cable Click for printer friendly version

For use in control circuits, measuring and also in power circuits, in the automation industry, in assembly lines and production lines etc.  Suitable in drag chains where the cable is exposed to fast and abrupt movements.
  • Super fine strands of bare copper wire
  • Stranding acc. to VDE 0295 class 6
  • PVC core insulation black with continuous white figure imprint
  • Cores twisted in layers
  • Earth conductor green / yellow in outer layer
  • Tex tail wrapping
  • Screen made of tinned copper wire
  • PUR outer sheath - grey, RAL 7001
  • Microbe and hydrolysis-resistant, adhesion free, flame retardant
  • Bending radius 7.5 x ø

Temperature range flexing : -10OC to +70OC

No. of Cores and
mm2 per conductor
Outer diameter in
mm Max.
Copper weight
kg / km
Approx weight
kg / km
2 x 0.5 6.9 33 70
3 G 0.5 7.3 39 80
4 G 0.5 7.9 46 94
5 G 0.5 8.4 54 106
7 G 0.5 9.8 70 138
12 G 0.5 11.3 100 194
18 G 0.5 13.4 153 277
2 x 0.75 7.3 39 81
3 G 0.75 7.8 48 95
4 G 0.75 8.4 59 111
5 G 0.75 9.0 69 128
7 G 0.75 10.7 90 171
12 G 0.75 12.4 129 244
16 G 0.75 14.2 186 328
18 G 0.75 14.9 205 356
25 G 0.75 18.0 271 479
2 X 1.0 7.7 46 93
3 G 1.0 8.2 57 109
4 G 1.0 8.9 70 129
5 G 1.0 9.8 81 154
7 G 1.0 11.4 110 200
12 G 1.0 13.4 182 304
16 G 1.0 15.2 230 387
18 G 1.0 16.1 254 429
25 G 1.0 19.5 365 593
2 X 1.5 8.4 58 112
3 G 1.5 9.0 75 133
4 G 1.5 9.9 91 163
5 G 1.5 10.9 112 193
7 G 1.5 12.7 145 252
12 G 1.5 15.1 247 391
16 G 1.5 16.8 314 487
18 G 1.5 17.8 348 542
25 G 1.5 21.9 498 767
3 G 2.5 10.8 119 199
4 G 2.5 11.8 161 238
5 G 2.5 13.2 194 297
7 G 2.5 15.8 262 403
12 G 2.5 18.2 410 589
14 G 2.5 19.8 490 702
3 G 4.0 12.4 180 275
4 G 4.0 13.7 238 349
5 G 4.0 15.3 280 423
4 G 6.0 16.1 318 499
5 G 6.0 17.7 410 596
4 G 10.0 20.2 521 842
5 G 10.0 22.2 714 995
4 G 16.0 23.2 780 1173
5 G 16.0 26.1 1050 1460

G = with protective conductor; X = without protective conductor

     
   
CSE Industrial Electrical Distributors
Email :
- UK enquiries- 01628 850024
Tel : International enquiries +44 (0)1628 850024, Fax -
+44 (0)1628 648068