Super Flexible Tri Rated Cable
Tri-rated super flexible appliance cable
PVC Tri-rated appliance wire 0.6 / 1kV 105oC single core single insulated.
C-Tri Rated Features:
- Suitable for all fixed wiring switchboard / control panel applications
- Significant reduction in wiring installation time due to flexibility and ease of handling
- Smaller and more compact panel construction feasible due to bending radius and flexibility
- Very fine untinned copper wire ensures high flexibility
- Special 105oC PVC insulation provides outstanding flexibility and mechanical strength
- Self extinguishing - does not sustain combustion
- All cables are metre-marked and product coded
- Personalised printing of up to 60 characters free (2 bold)
- Special cables can be supplied on request
Technical Information
- Standards : BS 6231, UL 83, CSA C22.2, UL Flame test UL 1581/VW1 FT1 FT2
- UL / CSA approved
- Copper : plain annealed
- Insulation : Flexible PVC 105oC
- Minimum operating temperature : 0oC
- Maximum operating temperature : 105oC
- Voltage rating : 0.6 / 1kV
- Min. Bending radius : 3 x Overall diameter
- Insulation colours : red, blue, black, white and earth in all sizes. Orange, grey, pink, purple and brown also available 0.75mm2 to 2.5mm2. Other colours available on request.
| Nominal Cross Sectional Area (mm2) | Product Code | Maximum diameter of wires in conductor (mm) | Nominal Insulation (mm) | Maximum Overall Diameter (mm) | Approx. Weight (Kg / 100m) |
| 0.75 | CTR1/.75** | 0.21 | 0.8 | 2.8 | 1.5 |
| 1.0 | CTR1/1.0** | 0.21 | 0.8 | 2.9 | 1.8 |
| 1.5 | CTR1/1.5** | 0.21 | 0.8 | 3.2 | 2.4 |
| 2.5 | CTR1/2.5** | 0.21 | 0.9 | 3.8 | 3.7 |
| 4 | CTR1/4** | 0.21 | 1.0 | 4.5 | 5.6 |
| 6 | CTR1/6** | 0.21 | 1.0 | 5.2 | 8 |
| 10 | CTR1/10 | 0.21 | 1.3 | 6.7 | 13 |
| 16 | CTR1/16 | 0.21 | 1.5 | 8.4 | 21 |
| 25 | CTR1/25 | 0.21 | 1.5 | 9.7 | 30 |
| 35 | CTR1/35 | 0.21 | 1.6 | 11.2 | 41 |
| 50 | CTR1/50 | 0.21 | 2.0 | 13.4 | 58 |
| 70 | CTR1/70 | 0.21 | 2.0 | 15.3 | 77 |
| 95 | CTR1/95 | 0.21 | 2.0 | 17.2 | 103 |
| 120 | CTR1/120 | 0.21 | 2.3 | 19.4 | 130 |
| 150 | CTR1/150* | 0.21 | 2.4 | 21.4 | 162 |
| 185 | CTR1/185* | 0.21 | 2.4 | 24.1 | 196 |
| 240 | CTR1/240* | 0.21 | 2.4 | 26.9 | 252 |
| 300 | CTR1/300* | 0.21 | 2.8 | 30.1 | 314 |
* 150mm, 185mm, 240mm and 300mm are only available in bi-rated
** 0.75mm up to 6mm cables are only available on 100m reels
| Size mm | Size AWG | Max Amps |
| 0.50 | 22 | 11 |
| 0.75 | 20 | 14 |
| 1.00 | 18 | 17 |
| 1.50 | 16 | 21 |
| 2.50 | 14 | 30 |
| 4.00 | 12 | 41 |
| 6.00 | 10 | 53 |
| 10.00 | 8 | 75 |
| 16.00 | 6 | 100 |
| 25.00 | 4 | 136 |
| 35.00 | 2 | 167 |
| 50.00 | 1 | 204 |
| 70.00 | 2/0 | 259 |
| 95.00 | 3/0 | 321 |
| 120.00 | 374 | |
| 150.00 | 440 | |
| 185.00 | 485 | |
| 240.00 | 595 | |
| 300.00 | 680 |

