CSE Cables stocks a wide range of
Tri Rated Cables including Bi Coloured
Tri Rated Cable for orders of a minimum of 100m
Click to buy tri-rated cable on-line.
Tri Rated Cables including Bi Coloured
Tri Rated Cable for orders of a minimum of 100m
Click to buy tri-rated cable on-line.
Tri-Rated Cable
- Single core PVC insulated TRI-RATED cable specifically designed for use in switch control, relay and instrumentation panels and for motor starters and controllers.
- Plain annealed copper conductors with heat resisting PVC insulation rated up to +105oC
- UL, AWM, CSA, TEW, BS6231 and SEMCO recognised
- Maximum working voltage: 600 Volts
- Flexible plain annealed copper conductor, single core heat resistant PVC cable
- The minimum bending radius is 6 x the overall diameter
| AWG | Size |
Nominal Overall Diameter MM |
Part Reference |
| 22 | 0.50mm2 | 2.6 | TRI / 0.50 / colour. |
| 20 | 0.75mm2 | 2.8 | TRI / 0.75 / |
| 18 | 1.00mm2 | 3 | TRI / 1.00 / |
| 16 | 1.50mm2 | 3.3 | TRI / 1.50 / |
| 14 | 2.50mm2 | 3.7 | TRI / 2.50 / |
| 12 | 4.00mm2 | 4.4 | TRI / 4.00 / |
| 10 | 6.00mm2 | 5.1 | TRI / 6.00 / |
| 8 | 10.00mm2 | 6.9 | TRI / 10.00/ |
| 6 | 16.00mm2 | 8.6 | TRI / 16.00/ |
| 4 | 25.00mm2 | 10.5 | TRI / 25.00 / |
| 2 | 35.00mm2 | 11.9 | TRI / 35.00 / |
| 1 | 50.00mm2 | 14.4 | TRI / 50.00 / |
| 2/0 | 70.00mm2 | 16.7 | TRI / 70.00 / |
| 3/0 | 95.00mm2 | 19 | TRI / 95.00 / |
| - | 120.00mm2 | 20.5 | TRI / 120.00 / |
| - | 150.00mm2 | 23.14 | TRI / 150.00 / |
| - | 185.00mm2 | 25.4 | TRI / 185.00 / |
| - | 240.00mm2 | 28.66 | TRI / 240.00 / |
| - | 300.00mm2 | 31.5 | TRI / 300.00 / |
Ordering example : TRI / 6.0 / G/Y = Tri-rated cable 6.0mm2 diameter green/yellow
Sizes 10mm2 and above can be supplied cut to length.
The following table shows colours which are kept in stock for the different sizes of cable:
| Size mm | Size AWG | Max Amp | Yell | White | Violet | Red | Pink | Orange | L/Blue | Grey | G | Green | D/Blue | Brown | Blue | Black |
| Y | ||||||||||||||||
| 0.50 | 22 | 11 | ||||||||||||||
| 0.75 | 20 | 14 | ||||||||||||||
| 1.00 | 18 | 17 | ||||||||||||||
| 1.50 | 16 | 21 | ||||||||||||||
| 2.50 | 14 | 30 | ||||||||||||||
| 4.00 | 12 | 41 | ||||||||||||||
| 6.00 | 10 | 53 | ||||||||||||||
| 10.00 | 8 | 75 | ||||||||||||||
| 16.00 | 6 | 100 | ||||||||||||||
| 25.00 | 4 | 136 | ||||||||||||||
| 35.00 | 2 | 167 | ||||||||||||||
| 50.00 | 1 | 204 | ||||||||||||||
| 70.00 | 2/0 | 259 | ||||||||||||||
| 95 | 3/0 | 321 | ||||||||||||||
| 120 | 374 | |||||||||||||||
| 150 | 440 | |||||||||||||||
| 185 | 485 | |||||||||||||||
| 240 | 595 | |||||||||||||||
| 300 | 680 |

