|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSS18/30 | PSS30/52 | PSS37/64 | PSS44/76 | PSS50/85 | PSS60/105 | PSS72/124 | |
| Normal Start: In Line Connected 400V |
|||||||
| kW | 7.5 | 15 | 18.5 | 22 | 25 | 30 | 37 |
| A | 18 | 30 | 37 | 44 | 50 | 60 | 72 |
| In Line connected 480V | |||||||
| hp | 10 | 20 | 25 | 30 | 30 | 40 | 50 |
| A | 18 | 28 | 34 | 40 | 47 | 56 | 67 |
| 400V, 40oC | |||||||
| MCCB (50 kA), Type*: | T2S160 | T2S160 | T2S160 | T2S160 | T2S160 | T2S160 | T2S160 |
| Fuse protection 65 kA, Bussmann, Type** | 170M1364 | 170M1366 | 170M1368 | 170M1369 | 170M1369 | 170M1370 | 170M1371 |
| Switch fuse, Type:*** | OS160RD 0380 | OS160RD 0380 | OS160RD 0380 | OS160RD 0380 | OS160RD 0380 | OS160RD 0380 | OS160RD 0380 |
| Line contactor, Type**** | A26 | A30 | A40 | A50 | A50 | A63 | A75 |
| Thermal overload relay, Type***** | TA25DU | TA25DU | TA42DU | TA75DU | TA75DU | TA75DU | TA75DU |
| By-pass contacts****** | A9 | A16 | A26 | A26 | A30 | A40 | A50 |
| Current transformers******* | PSCT-60 2 turns |
PSCT-40 1 turn |
PSCT-50 1 turn |
PSCT-60 1 turn |
PSCT-75 1 turn |
PSCT-75 1 turn |
PSCT-100 1 turn |
| PSS85/147 | PSS105/181 | PSS142/245 | PSS175/300 | PSS250/430 | PSS300/515 | |
| Normal Start: In Line Connected 400V |
||||||
| kW | 45 | 55 | 75 | 90 | 132 | 160 |
| A | 85 | 105 | 142 | 175 | 250 | 300 |
| In Line connected 480V | ||||||
| hp | 60 | 75 | 100 | 125 | 150 | 200 |
| A | 85 | 105 | 125 | 156 | 225 | 248 |
| 400V, 40oC | ||||||
| MCCB (50 kA), Type*: | T2S160 | T3S250 | T3S250 | T3S250 | T4S320 | T5S400 |
| Fuse protection 65 kA, Bussmann, Type** | 170M1372 | 170M3019 | 170M3020 | 170M3021 | 170M5013 | 170M5015 |
| Switch fuse, Type:*** | OS160RD 0380 | OESA250R 03D80 | OESA250R 03D80 | OESA250R 03D80 | OESA400R 03D80 | OESA400R 03D80 |
| Line contactor, Type**** | A95 | A110 | A145 | A185 | A260 | A300 |
| Thermal overload relay, Type***** | TA110DU | TA110DU | TA200DU | TA200DU | TA450DU | TA450DU |
| By-pass contacts****** | A50 | A63 | A95 | A145 | A145 | A210 |
| Current transformers******* | PSCT-125 1 turn |
PSCT-150 1 turn |
PSCT-200 1 turn |
PSCT-250 1 turn |
PSCT-400 1 turn |
PSCT-400 1 turn |
* If using MCCB only, type 1 coordination will be achieved
** To achieve a type 2 coordination, semi-conductor fuses must be used
*** Suitable switch fuse for recommended semi-conductor fuses.
**** The line contactor is not required for the softstarter itself but often
used to open if OL trips
***** The overload relay is always required to protect the motor
****** The by-pass contactor can be used to reduce the power loss of the
softstarter but also to increase the number of starts/h. All
softstarters can be operated without by-pass.
******* Must be used if current limit function is required

| Motor Power | IEC | Type | Order Code | Weight | ||
| 400 V | 500 V | 690 V | Rated motor current Ie |
|||
| Pe | Pe | Pe | ||||
| kW | kW | kW | A | |||
|
230-500 V AC |
||||||
| 7.5 | 11 | - | 18 | PSS18/30-500 | 1SFA 892 001 R<00> | 2.30 |
| 15 | 18.5 | - | 30 | PSS30/52-500 | 1SFA 892 002 R<00> | 2.30 |
| 18.5 | 22 | - | 37 | PSS37/64-500 | 1SFA 892 003 R<00> | 2.30 |
| 22 | 25 | - | 44 | PSS44/76-500 | 1SFA 892 004 R<00> | 2.30 |
| 25 | 30 | - | 50 | PSS50/85-500 | 1SFA 892 005 R<00> | 3.60 |
| 30 | 37 | - | 60 | PSS60/105-500 | 1SFA 892 006 R<00> | 3.80 |
| 37 | 45 | - | 72 | PSS72/124-500 | 1SFA 892 007 R<00> | 3.80 |
| 45 | 55 | - | 85 | PSS85/147-500 | 1SFA 892 008 R<00> | 8.60 |
| 55 | 75 | - | 105 | PSS105/181-500 | 1SFA892 009 R<00> | 10.40 |
| 75 | 90 | - | 142 | PSS142/245-500 | 1SFA 892 010 R<00> | 10.40 |
| 90 | 110 | - | 175 | PSS175/300-500 | 1SFA 892 011 R<00> | 20.50 |
| 132 | 160 | - | 250 | PSS250/430-500 | 1SFA 892 013 R<00> | 22.00 |
| 160 | 200 | - | 300 | PSS300/515-500 | 1SFA 892 014 R<00> | 22.00 |
|
400-690 V |
||||||
| 7.5 | 11 | 15 | 18 | PSS18/30-690 | 1SFA 893 001 R<00> | 2.30 |
| 15 | 18.5 | 25 | 30 | PSS30/52-690 | 1SFA 893 002 R<00> | 2.30 |
| 18.5 | 22 | 30 | 37 | PSS37/64-690 | 1SFA 893 003 R<00> | 2.30 |
| 22 | 25 | 37 | 44 | PSS44/76-690 | 1SFA 893 004 R<00> | 2.30 |
| 25 | 30 | 45 | 50 | PSS50/85-690 | 1SFA 893 005 R<00> | 3.60 |
| 30 | 37 | 55 | 60 | PSS60/105-690 | 1SFA 893 006 R<00> | 3.80 |
| 37 | 45 | 59 | 72 | PSS72/124-690 | 1SFA 893 007 R<00> | 3.80 |
| 45 | 55 | 75 | 85 | PSS85/147-690 | 1SFA 893 008 R<00> | 8.60 |
| 55 | 75 | 90 | 105 | PSS105/181-690 | 1SFA 893 009 R<00> | 10.40 |
| 75 | 90 | 132 | 142 | PSS 142/245-690 | 1SFA 893 010 R<00> | 10.40 |
| 90 | 110 | 160 | 175 | PSS175/300-690 | SFA 893 011 R<00> | 20.50 |
| 132 | 160 | 220 | 250 | PSS250/430-690 | 1SFA 893 013 R<00> | 22.00 |
| 160 | 200 | 257 | 300 | PSS300/515-690 | 1SFA 893 014 R<00> | 22.00 |
|
230-500 V Heavy Duty |
||||||
| 7.5 | 11 | - | 18 | PSS30/52-500 | 1SFA 892 002 R<00> | 2.30 |
| 15 | 18.5 | - | 30 | PSS37/64-500 | 1SFA 892 003 R<00> | 2.30 |
| 18.5 | 22 | - | 37 | PSS44/76-500 | 1SFA 892 004 R<00> | 2.30 |
| 22 | 25 | - | 44 | PSS50/85-500 | 1SFA 892 005 R<00> | 3.60 |
| 25 | 30 | - | 50 | PSS60/105-500 | 1SFA 892 006 R<00> | 3.80 |
| 30 | 37 | - | 60 | PSS72/124-500 | 1SFA 892 007 R<00> | 3.80 |
| 37 | 45 | - | 72 | PSS85/147-500 | 1SFA 892 008 R<00> | 8.60 |
| 45 | 55 | - | 85 | PSS105/181-500 | 1SFA 892 009 R<00> | 10.40 |
| 55 | 75 | - | 105 | PSS142/245-500 | 1SFA 892 010 R<00> | 10.40 |
| 75 | 90 | - | 142 | PSS175/300-500 | 1SFA 892 011 R<00> | 20.50 |
| 90 | 110 | - | 175 | PSS250/430-500 | 1SFA 892 013 R<00> | 22.00 |
| 132 | 160 | - | 250 | PSS300/515-500 | 1SFA 892 014 R<00> | 22.00 |
|
400-690 V Heavy Duty |
||||||
| 7.5 | 11 | 15 | 18 | PSS30/52-690 | 1SFA 893 002R<00> | 2.30 |
| 15 | 18.5 | 25 | 30 | PSS37/64-690 | 1SFA 893 003R<00> | 2.30 |
| 18.5 | 22 | 30 | 37 | PSS44/76-690 | 1SFA 893 004R<00> | 2.30 |
| 22 | 25 | 37 | 44 | PSS50/85-690 | 1SFA 893 005R<00> | 3.60 |
| 25 | 30 | 45 | 50 | PSS60/105-690 | 1SFA 893 006R<00> | 3.80 |
| 30 | 37 | 55 | 60 | PSS72/124-690 | 1SFA 893 007R<00> | 3.80 |
| 37 | 45 | 59 | 72 | PSS85/147-690 | 1SFA 893 008 R<00> | 8.60 |
| 45 | 55 | 75 | 85 | PSS105/181-690 | 1SFA 893 009 R<00> | 10.40 |
| 55 | 75 | 90 | 105 | PSS142/245-690 | 1SFA 893 010 R<00> | 10.40 |
| 75 | 90 | 132 | 142 | PSS175/300-690 | 1SFA 893 011 R<00> | 20.50 |
| 90 | 110 | 160 | 175 | PSS250/430-690 | 1SFA 893 013 R<00> | 22.00 |
| 132 | 160 | 220 | 250 | PSS300/515-690 | 1SFA 893 014 R<00> | 22.00 |
<Fault signal relay : 1=NO, 2=NC
>Supply voltage Us : 1= 110-120 V, 50/60 Hz
| ORDER CODE | Description | Buying Description | LIST PRICE | Weight |
| 1SFA892001R1001 | ABB PSS18/30-500F 18A / 7.5kW@415V N/O | 1SFA892001R1001 | £607.00 | 2.30 |
| 1SFA892001R1002 | ABB PSS18/30-500L 18A / 7.5kW@415V N/O | 1SFA892001R1002 | £607.00 | 2.30 |
| 1SFA892002R1001 | ABB PSS30/52-500F 30A / 15kW@415V N/O | 1SFA892002R1001 | £679.80 | 2.30 |
| 1SFA892002R2001 | ABB PSS30/52-500FC 30A / 15kW@415V N/C | 1SFA892002R2001 | £679.80 | 2.30 |
| 1SFA892002R2002 | ABB PSS30/52-500LC 30A / 15kW@415V N/C | 1SFA892002R2002 | £679.81 | 2.30 |
| 1SFA892003R1001 | ABB PSS37/64-500F 37A / 18.5kW@415V N/O | 1SFA892003R1001 | £716.25 | 2.30 |
| 1SFA892003R2001 | ABB PSS37/64-500FC 37A / 18.5kW@415V N/C | 1SFA892003R2001 | £716.25 | 2.30 |
| 1SFA892004R1001 | ABB PSS44/76-500F 44A / 22kW@415V N/O | 1SFA892004R1001 | £764.80 | 2.30 |
| 1SFA892004R1002 | ABB PSS44/76-500L 44A / 22kW@415V N/O | 1SFA892004R1002 | £695.03 | 2.30 |
| 1SFA892004R2001 | ABB PSS44/76-500FC 44A / 22kW@415V N/C | 1SFA892004R2001 | £695.03 | 2.30 |
| 1SFA892005R1001 | ABB PSS50/85-500F 50A / 25kW@415V N/O | 1SFA892005R1001 | £813.38 | 3.60 |
| 1SFA892005R1002 | ABB PSS50/85-500L 50A / 25kW@415V N/O | 1SFA892005R1002 | £813.38 | 3.60 |
| 1SFA892006R1001 | ABB PSS60/105-500F 60A / 30kW@415V N/O | 1SFA892006R1001 | £849.80 | 3.80 |
| 1SFA892006R1002 | ABB PSS60/105-500L 60A / 30kW@415V N/O | 1SFA892006R1002 | £849.80 | 3.80 |
| 1SFA892007R1001 | ABB PSS72/124-500F 72A / 37kW@415V N/O | 1SFA892007R1001 | £946.91 | 3.80 |
| 1SFA892007R2001 | ABB PSS72/124-500FC 72A / 37kW@415 N/C | 1SFA892007R2001 | £946.91 | 3.80 |
| 1SFA892007R2002 | ABB PSS72/124-500LC 72A / 37kW@415 N/C | 1SFA892007R2002 | £946.91 | 3.80 |
| 1SFA892008R1001 | ABB PSS85/147-500F 85A / 45kW@415V N/O | 1SFA892008R1001 | £1031.90 | 8.60 |
| 1SFA892008R1002 | ABB PSS85/147-500L 85A / 45kW@415V N/O | 1SFA892008R1002 | £1031.90 | 8.60 |
| 1SFA892008R2001 | ABB PSS85/147-500FC 85A / 45kW@415 N/C | 1SFA892008R2001 | £1031.91 | 8.60 |
| 1SFA892009R1002 | ABB PSS105/181-500L 105A / 55kW@415V N/O | 1SFA892009R1002 | £1,214.00 | 10.40 |
| 1SFA892010R1002 | ABB PSS142/245-500L 142A / 75kW@415 N/O | 1SFA892010R1002 | £1456.80 | 10.40 |
| 1SFA892011R1007 | ABB PSS175/300-500F 175A 90kW 415V N/O | 1SFA892011R1007 | £2010.37 | tba |
| 1SFA892013R1001 | ABB PSS250/430-500F 250A / 132kW@415 N/O | 1SFA892013R1001 | £2,270.18 | 22.00 |
| 1SFA892013R1002 | ABB PSS250/430-500L 250A / 132kW@415 N/O | 1SFA892013R1002 | £2,270.18 | 22.00 |
| 1SFA892014R1002 | ABB PSS300/515-500L 300A / 160kW@415 N/O | 1SFA892014R1002 | £2,573.69 | 22.00 |
Prices shown are the list price as of March 2009. Please call the sales team to discuss your individual requirement.
For more detailed ordering information please see Page 14 of the range overview PDF.
|
CSE Industrial Electrical Distributors; Email :
- Tel:01628 529448; Fax:01628
810093;
|